October 16, 2025 - Update & Maintenance Notes
Greetings Heroes!
We will be performing a scheduled maintenance for Kingdom: Flames of War on October 16, 2025 (Thursday) in order to improve our services and bring you the latest updates.
During the maintenance, all services related to the Kingdom: Flames of War, Game Login will be temporarily unavailable.
Please refer below for more details regarding the maintenance.
Game Server Maintenance
Maintenance Schedule: 05:00 - 08:00 UTC+0 (3 hours)
Update Summary
- Class Change Event
- New Field Bosses
- Damage Font Effect
- Class Balance Adjustments
- New Daily Login Event
- New Event Dungeon
- Ending Events
New Additions & Improvements
Class Change System Event
- Event Period: October 16, 2025 - October 30, 2025
- Purchase Price: 1,000 Diamonds
- Purchase Limit: 3 times
New Feature: Damage Font Effect

* You will now be able to see the amount of damage you deal to enemies.

* To activate this feature, you must turn on the Settings > Graphics > Damage Font Effect option.
New Bosses: Forgotten Temple

- [1F] Forgotten Temple: The new boss monster 'Balak' is being added.

* [2F] Forgotten Temple: The new boss monster 'Amon' is being added.
Boss Information
| Region | Boss Name | Loot List | Boss Time |
|---|---|---|---|
| [1F] Forgotten Temple | Balak | - Mythic Crafting Manual - Golden Ink |
Monday, 5:00 PM - 7:00 PM |
| [2F] Forgotten Temple | Amon | - Mythic Crafting Manual - Golden Ink - Mythic Rune Magic |
Tuesday, 8:00 PM - 10:00 PM |
- New titles and achievements for ‘Balak’ and ‘Amon’ will be added with the introduction of new boss monsters.
Achievement Information
| Quest Name | Monster | Kill Count | Title |
|---|---|---|---|
| Vanquisher of Balak | Balak | 1 | Viper |
| Slaughterer of Balak | Balak | 10 | Reaper |
| Massacre of Balak | Balak | 50 | Flower of Evil |
| Vanquisher of Amon | Amon | 1 | Stern and Serious |
| Slaughterer of Amon | Amon | 10 | Almond |
| Massacre of Amon | Amon | 50 | Marquis of Fire |
Event: Daily Login Rewards
- Event Period: 2025-10-16 ~ 2025-10-29 (23:59:59)
- Reward Claim Period: 2025-10-16 ~ 2025-11-13 (Until Regular Maintenance)
| Day | Reward | Count |
|---|---|---|
| 1 | Legendary Transform Challenge Card x1 | 1 |
| Legendary Pet Challenge Card x1 | 1 | |
| Epic Transform Card x1 | 1 | |
| Epic Pet Card x1 | 1 | |
| Advanced Transform Card x11 | 3 | |
| Advanced Pet Card x11 | 3 | |
| Battle Enhancement Scroll | 10 | |
| Grand Opening Blessing | 10 | |
| 2 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 3 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 4 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 5 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 6 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 7 | Shining Dormant Engraving Stone (Bound) | 5 |
| Epic Rune Magic | 1 | |
| Innocent | 1 | |
| Transform Card x11 | 5 | |
| Pet Card x11 | 5 | |
| 8 | Transform Card x11 | 10 |
| Pet Card x11 | 10 | |
| Advanced Transform Card x11 | 5 | |
| Advanced Pet Card x11 | 5 | |
| Battle Enhancement Scroll | 10 | |
| Grand Opening Blessing | 10 | |
| 9 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 10 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 11 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 12 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 13 | Transform Card x11 | 3 |
| Pet Card x11 | 3 | |
| Dormant Engraving Stone (Bound) | 10 | |
| Shining Blessing Crystal (Bound) | 10 | |
| Blessing Crystal (Bound) | 100 | |
| Ability Powder | 30 | |
| Battle Enhancement Scroll | 3 | |
| Grand Opening Blessing | 3 | |
| 14 | Legendary Rune Magic | 1 |
| Transform Card x11 | 5 | |
| Pet Card x11 | 5 |
New Event: Cultural Season
- Event Period: 2025-10-16 ~ 2025-10-23 (Until Regular Maintenance)
- Event Crafting Period: 2025-10-16 ~ 2025-10-30 (Until Regular Maintenance)
- The new event dungeon 'Cultural Season' is being added. You can obtain 'Soul Pieces' by killing monsters.
- Collect 'Soul Pieces' to exchange for various items.
- Each floor has a minimum Battle power requirement.
Floor Requirements
| Floor | Recommended Battle Power |
|---|---|
| 1st Floor | 60,000 - 90,000 |
| 2nd Floor | 90,000 - 120,000 |
| 3rd Floor | 120,000 and above |
Event Exchange List
| Item | Quantity | Required "Soul Pieces" | Crafting Limit (Account/Server) |
|---|---|---|---|
| Cultural Season Box | 1 | 1,500 | 1 |
| Cultural Box | 1 | 1,500 | 1 |
| Epic Rune Magic | 1 | 1,000 | 1 |
| Dungeon Charge Stone Selection Box (Bound) | 1 | 100 | 3 |
| Advanced Transform Card x11 | 1 | 300 | 5 |
| Advanced Pet Card x11 | 1 | 300 | 5 |
| Transform Card x11 | 5 | 100 | 3 |
| Pet Card x11 | 5 | 100 | 3 |
| Fragmented Innocent | 20 | 200 | 2 |
| Dormant Engraving Stone (Bound) | 10 | 200 | 5 |
| Rare Rune Magic | 1 | 200 | 5 |
| Advanced Rune Magic | 100 | 100 | 5 |
| Common Rune Magic | 1,000 | 100 | 5 |
| Event Dungeon Gold Box | 1 | 1 | - |
Class Balance Adjustments
- Warrior
- ‘Dynasty Form’ skill now applies a -15% critical hit chance effect for 10 seconds when used.
- The stun additional damage attack power of the 'Death Sentence' skill has been increased (For Two-Handed Sword only).
- Archer
- The target type of the 'Massive Fire' skill has been changed to "Single" (Previously AoE).
- The activation rate of the 'Massive Fire' skill has been increased.
- Wizard
- The attack power of the 'Meteor' and 'Dark Strike' skills has been increased.
- The Magic Penetration stat of the 'Royal Wizard Mastery' skill has been increased to 20%.
- The "Stun Resistance" stat has been removed from the effects of the 'Royal Wizard Mastery' skill.
- Lancer
- The effect of the 'Aura: Endorphin' skill has been weakened.
- The effect of the 'Aura: Protection' skill has been weakened.
- The buff duration of the 'Triple Thunder' skill has been increased to 10 seconds, but its effect has been weakened.
- The cooldown of the 'Guardian Stance' skill has been reduced to 80 seconds, but its shield effect has been weakened.
Events Ended
- [Event] Moonlight Festival has ended.
- [Event] Crafting for "Autmn Corn" has ended.